5 leases
Draft, upcoming, and active agreements with rent and due dates.
| Property | Household | Period | Rent | Due | State | Next due | Actions |
|---|---|---|---|---|---|---|---|
F. Makedonski 11 1A | Georgi | 15 Jan 2026 31 Jul 2026 | €950.00 | 15 | Active | — | |
V. Aprilov 48A 1B | Sartaj | 01 Sep 2025 30 Aug 2027 | €450.00 | 5 | Active | — | |
V. Aprilov 48A 48 | Elena | 01 Sep 2023 08 Mar 2028 | €500.00 | 5 | Active | — | |
V. Aprilov 48A 1A | Danaal | 01 Sep 2023 30 Aug 2028 | €400.00 | 5 | Active | — | |
Keramoti K1D2 K1D2 | Sample | 24 Jul 2026 Open | €560.00 | 1 | Upcoming | — |
Need another agreement? Add lease